Écran interactif Philips 75BDL4252E 75" 4K
Cours en classe : écrire, présenter et travailler ensemble à l'écran ; Salles de réunion et réunions hybrides.
- 75"
- 4K
- 400 cd/m²
- 50 points tactiles
- 18/7
- Android 14

En bref
Écran interactif Philips 75BDL4252E 75" 4K : écran tactile 75", résolution 3840×2160, luminosité 400 cd/m², jusqu'à 50 points de contact, Android 14. Prix sur le site : TTC. Disponibilité et installation chez PCone, 18 rue Pinchas Lavon, Netanya, tél. 09-834-5676.
Caractéristiques principales
- Diagonale
- 75" (75 inch")
- Résolution
- 3840×2160
- Luminosité
- 400 cd/m²
- Tactile
- 0-gap Infrared touch, 50 points
- Système d'exploitation
- Android 14
- Processeur, mémoire, stockage
- 4xA72 + 4xA53 / 8GB / 128GB eMMc
- Caméra
- non indiqué par le fabricant
- Microphone
- Yes
- Haut-parleurs
- 2 x20 W
- Entrées vidéo
- HDMI 2.0 (x3), USB-C (up to 65W), USB-C, DisplayPort, VGA
- Fixation VESA
- 800x400mm,M8
- Dimensions
- 1709.4 × 1031 × 97.3 mm
- Poids
- 39.5 kg
- Consommation
- 130 W
Source : page officielle Philips, vérifiée le 20.10.2026. Le fabricant peut mettre à jour les données ; confirmez la version exacte avant achat. www.usa.philips.com
Comparer avec des modèles proches
| Modèle | Diagonale | Résolution | Luminosité | Points tactiles | Prix |
|---|---|---|---|---|---|
| 65BDL4252E | 65" | 3840×2160 | 400 cd/m² | 50 | sur demande |
| 75BDL4252E (ce modèle) | 75" | 3840×2160 | 400 cd/m² | 50 | sur demande |
| 86BDL4252E | 86" | 3840×2160 | 400 cd/m² | 50 | sur demande |
Données du fabricant ; prix affichés sur le site, TTC.
Pour quels usages
- Cours en classe : écrire, présenter et travailler ensemble à l'écran
- Salles de réunion et réunions hybrides
- Formations, ateliers et espaces d’équipe
- Partage de contenu depuis un ordinateur ou un téléphone
Fonctions selon le fabricant
- Jusqu'à 50 points de contact simultanés
- Microphone intégré
- Lecteur NFC
- Prévu pour fonctionner en 18/7
- Surface antireflet
- Emplacement OPS pour PC intégré
- Wi-Fi intégré
- Connexion USB-C
- Haut-parleurs intégrés : 2 x20 W
Fiche technique complète du fabricant (en anglais, telle que publiée)
| Diagonal screen size (metric) | 190.5 cm |
|---|---|
| Diagonal screen size (inch) | 75 inch |
| Aspect ratio | 16:9 |
| Panel resolution | 3840 x 2160 |
| Pixel pitch | 0.4296 x 0.4296 mm |
| Optimum resolution | 3840 x 2160 @ 60Hz |
| Brightness | 400 cd/m² |
| Display colors | 1.07Billon |
| Contrast ratio (typical) | 1200:1 |
| Dynamic contrast ratio | 500,000:1 |
| Response time (typical) | 8 ms |
| Viewing angle (horizontal) | 178 degree |
| Viewing angle (vertical) | 178 degree |
| Picture enhancement | 3/2 - 2/2 motion pull down, Progressive scan, Dynamic contrast enhancement |
| Panel technology | ADS |
| Operating system | Android 14 |
| OS UI resolution | 3840 x 2160 @ 60 Hz |
| Audio output | 3.5 mm Mini Jack (x1), SPDIF digital audio out (1x) |
| Video input | HDMI 2.0 (x3), USB-C (up to 65W), USB-C, DisplayPort, VGA |
| Audio input | 3.5 mm mini jack (x1) |
| Other connections | OPS, USB-B (x2), USB 3.0 (x4) |
| Video output | HDMI 2.0 (x1) |
| External control | RS232C (in or out) D-Sub9, Gb LAN x2 |
| Bluetooth | 5.2 BLE |
| Placement | Landscape (18/7) |
| Screen saving functions | Pixel Shift, Low Brightness |
| Keyboard control | Lockable |
| Remote control signal | Lockable |
| Other convenience | Carrying handles, NFC, Bluetooth |
| Network controllable | RS232, RJ45 |
| Blue light filter | Yes |
| Built-in speakers | 2 x20 W |
| Mains power | 100 ~ 240 VAC, 50/60Hz |
| Consumption (Typical) | 130 W |
| Standby power consumption | <0.5W |
| Power Saving Features | Smart Power |
| Energy Label Class | F |
| Computer formats | 800 x 600, 56, 60, 72, 75Hz, 848 x 480, 60Hz, 1024 x 768, 60, 70, 75, 85Hz, 1152 x 864, 75Hz, 1280 x 960, 60, 85Hz, 1280x1024, 60,67,75Hz, 1360 x 768, 60Hz, 1366 x 768, 60Hz, 1600 x 1200, 60Hz, 1920 x 1080, 60Hz, 1920 x 1200, 60Hz, 3840 x 2160, 24,25,30,60Hz |
| Video formats | 480p, 60Hz, 720p, 50, 60Hz, 1080i, 50, 60Hz, 1080p, 50, 60Hz, 2160p, 50, 60Hz, 480i, 60Hz |
| Set Width | 1709.4 mm |
| Set Height | 1031 mm |
| Set Depth | 97.3 mm |
| Set Width (inch) | 67.30 inch |
| Set Height (inch) | 41.30 inch |
| Wall Mount | 800x400mm,M8 |
| Set Depth (inch) | 3.83 inch |
| Bezel width | 17.3mm(T), 16.4mm (R/L), 44.9mm(B) |
| Product with packaging (kg) | 55 kg |
| Product with packaging (lb) | 121.25 lb |
| Product without stand (kg) | 39.5 kg |
| Product without stand (lb) | 87.1 lb |
| Altitude | 0 ~ 3000 m |
| Temperature range (operation) | 0 ~ 40 °C |
| MTBF | 50,000 hour(s) |
| Temperature range (storage) | -20 ~ 60 °C |
| Humidity range (operation)[RH] | 10 ~ 90% (without condensation) |
| Humidity range (storage) [RH] | 10 ~ 90% (without condensation) |
| USB Playback Video | H.263, H.264, H.265, MPEG1/2, MPEG4, VP8, VP9 |
| USB Playback Picture | BMP, JPEG, PNG, WEBP |
| USB Playback Audio | AAC, HEAAC, MPEG |
| CPU | 4xA72 + 4xA53 |
| GPU | Multi-Core Mali-G52 |
| Memory | 8GB |
| Storage | 128GB eMMc |
| Wifi | 2T/2R 2.4/5/6 GHz |
| Included Accessories | AC Power Cord, Quick start guide (x1), Remote control & AAA batteries, USB A to B cable (3m) (x1), Touch Pen (x2) |
| Optional accessories | Pen tray with 2x color stylus |
| On-Screen Display Languages | Arabic, Dutch, Danish, English, French, Finnish, German, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Simplified Chinese, Turkish, Traditional Chinese |
| Regulatory approvals | CE, FCC, Class A, RoHS, CB, EAC, EMF, ETL |
| Multi-touch technology | 0-gap Infrared touch |
| Touch points | 50 simultaneous touch points |
| Plug and play | HID compliant |
| Protection glass | Anti-Glare, Tempered safety glass 7MOHS, Blue light filter |
| Built-in Microphone | Yes |
Questions fréquentes
Le prix est-il TTC ?
Oui. Les prix du site PCone AV sont indiqués TTC.
Installez-vous l'écran ?
Oui. PCone AV vend et installe du matériel audio-vidéo et des écrans professionnels : fixation, passage des câbles et réglages. L'installation est chiffrée selon le projet.
Comment vérifier la disponibilité ?
Écrivez-nous sur WhatsApp au 053-701-2069 ou appelez le 09-834-5676. Adresse : 18 rue Pinchas Lavon, Netanya.

